FRAME INFO | |
Top Tube Length |
20.5″, 20.75, 21, 21.4″ |
Chainstay Length | 13.25″ (slammed) |
Bottom Bracket Height | 11.5″ |
Head Tube Angle | 75.5 degrees |
Seat Tube Angle | 70 degrees clamp included |
Seat Tube Size | 25.4 (1″) |
Headtube | Integrated, tapped for gyro tabs |
Dropouts | 14mm |
Bottom Bracket | Mid |
Brake Options | Seatstay 990’s mounts are removable (included) |
Stand over height | 9″ |
Weight | 5 lbs. 4 oz. |
- 222220.25 222220.5 222220.75 222221.0 222221.25